Latest projects
Whole life embodied carbon kgCO2e/m2 | |
Japan | 21 materials used | Added by Tamboho Studio | 656 |
Malaysia | 30 materials used | Added by Tamboho Studio Refurbishment of an existing retail store involving the removal of outdated finishes and replacement with new materials and d... | 202 |
Canada | 19 materials used | Added by Tamboho Studio Cabin in the forest. Wood structure, earth bags walls, and thatched roof. | 54 |
Nicaragua | 14 materials used | Added by Tamboho Studio 2.4mx6.4m building on pillars. Bamboo structure, roof made with palm leaves. | 84 |
Cameroon | 17 materials used | Added by Tamboho Studio Circular building mostly made with earth (cob, mud blocks, etc.). | 109 |
India | 20 materials used | Added by Tamboho Studio Two-floor residential building. Reinforced concrete structure, compressed earth blocks envelope. | 245 |
India | 32 materials used | Added by Tamboho Studio Three-floor residential building. Reinforced concrete structure, fired-clay brick envelope. | 842 |
© All rights reserved
Terms | Privacy | Use | Contact us |
|