Random selection
Material | Manufacturer | Country of origin | Used on | EPD Operator/Database | GWP |
- | - | - | Nb projects | - | kgCO2e/ton |
Steel (recycled) | Generic | Global | 1 | ICE v2 | 470 |
Aguaplast fillers | Beissier S.A.U. | Global | 0 | The International EPD System | 252 |
LDPE film | Generic | Global | 0 | ICE v3 | 2,540 |
Office seating | Generic | Global | 0 | Tamboho Studio | 6,660 |
Sikaplan VGWT plymeric waterproofing membrane | Sika Deutschland GmbH | Global | 0 | Institut Bauen und Umwelt e.V. | 2,993 |
Polyurethane (flexible foam) | Generic | Global | 0 | ICE v3 | 4,840 |
PVC pipe | Generic | Global | 3 | ICE v3 | 3,230 |
Copper tube | Generic | Global | 0 | ICE v3 | 2,710 |
20/25 MPa | Generic | Global | 0 | ICE v3 | 112 |
Fiberboard | Generic | Global | 0 | ICE v3 | 715 |
Sandstone | Generic | Global | 0 | ICE v3 | 60 |
Polyurethane (rigid foam) | Generic | Global | 2 | ICE v3 | 4,260 |
© All rights reserved
Terms | Privacy | Use | Contact us |
|